| Academic Affairs | 343-5678 |
| Academic Support Services | 343-4957 |
| ACA | 343-4924 |
| Admissions | 343-4921 |
| Business Office | 343-5023 |
| CCI/Continuing Education | 343-4854 |
| CMCC Administrative Services/Division Office | 463-3645 |
| CMCC Facilities/Receiving | 463-4579 |
| D Building | 343-4957 |
| Division Office | 343-5122 |
| East Campus | 343-5661 |
| Enrollment Services | 343-4914 |
| Facilities Management | 343-5123 |
| Financial Aid | 343-4935 |
| Human Resources | 343-5030 |
| ISE – Hamilton Mall | 343-5690 |
| ITS – Administration | 343-4903 |
| ITS – Operations | 625-1111, ext. 5218 |
| Nurse’s Office | 343-5668 |
| President’s Office | 343-4917 |
| Purchasing | 343-5002 |
| Security | 343-5625 |
| Student Development | |
| CMCC | 463-3936 |
| Main Campus | 343-4926 |
| WACC | 343-4892 |
| WACC Administrative Services | 343-4807 |
| WACC Community Affairs | 343-4823 |