This information is provided to you as required by the Campus Security Act of 1990.
| Classification of Offenses | ML | AC | CM | NCB | PP |
|---|---|---|---|---|---|
| Liquor Law Violations | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Weapons Possession | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Criminal Homicide | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Theft | 12 | 1 | 1 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
| Prejudice Acts | 0 | 0 | 0 | 0 | 0 |
| Classification of Offenses | ML | AC | CM | NCB | PP |
|---|---|---|---|---|---|
| Liquor Law Violations | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 1 | 0 | 0 | 0 |
| Weapons Possession | |||||
| Administrative Action | 1 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Criminal Homicide | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Theft | 8 | 3 | 1 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
| Prejudice Acts | 0 | 0 | 0 | 0 | 0 |
| Classification of Offenses | ML | AC | CM | NCB | PP |
|---|---|---|---|---|---|
| Liquor Law Violations | |||||
| Administrative Action | 1 | 0 | 0 | 0 | 0 |
| Arrest | 1 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Weapons Possession | |||||
| Administrative Action | 0 | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 | 0 |
| Criminal Homicide | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 0 | 0 | 0 | 0 |
| Theft | 8 | 4 | 1 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
| Prejudice Acts | 0 | 0 | 0 | 0 | 0 |
ML - Mays Landing campus, 5100 Black Horse Pike
AC - Charles D. Worthington Atlantic City Center, 1535 Bacharach Blvd.,
Atlantic City
CM - Cape May County Campus, 341 Court House-South Dennis
Rd., Cape May Court House*
NCB - Non Campus Building
PP - Public property adjacent to any ACCC property
*CM - Cape May County Campus opened, CMCEC closed Aug. 19, 2005
If you have any questions or concerns please e-mail Security and Public Safety Administrator, William Keener at keener@atlantic.edu.