Financial Statistics
The following summary of operating results for the College for the year ended June 30, 2011, was prepared from the Statement of Revenues, Expenses and Changes in Net Assets in the College’s financial statements:
| FY2011 | |
| Total Operating Revenue | $37,647,915 |
| Total Operating Expenses | $55,030,059 |
| Operating Loss | ($17,382,144) |
| Net Non-Operating Revenue | $15,451,688 |
| Income (Loss) Before Other Revenue & Expenses | ($1,930,456) |
| Capital Appropriation | $2,045,672 |
| Other Revenue and Expenses | $395,327 |
| Increase (Decrease) in Net Assets | $510,543 |
| Net Assets, Beginning of Year | $58,626,898 |
| Net Assets, End of Year | $59,137,441 |
College enrollment is comprised of credit and noncredit full-time equated students (FTEs). A full-time equated student represents a student or combination of students taking thirty (30) credits. The FY2011 Credit FTE was 5,715.
Enrollment Ratio Fall 2010
| Men | Women | Total | |
| Full-Time | 1850 | 2,215 | 4,065 |
| Part-Time | 1,291 | 2,299 | 3,590 |
| Total | 3,141 | 4,514 | 7,655 |
Financial Aid 2010-11
| Federal Funds | |
| Pell | $15,761,290 |
| SEOG | $182,970 |
| FCWS | $196,048 |
| Stafford Loans | $6,681,375 |
| Other; ACG 1 & 2 | $388,774 |
| Subtotal | $23,515,871 |
| State Funds | |
| TAG | $2,240,998 |
| EOF | $219,390 |
| NJStars | $381,285 |
| State Scholarship | $14,880 |
| NJClass Loan | $263,571 |
| Subtotal | $3,120,124 |
| Private Funds | $274,214 |
| Total Aid | $27,814,188 |