Digital Media Production Support Option, Computer Systems Support
Associate in Applied Science
This degree serves students who seek a career in providing media production support, but are not interested in transferring to a baccalaureate program. Strong emphasis is given to media production software packages most popular in many organizations including audio editing, video editing, Web design and multimedia presentation. In addition, popular productivity software including Microsoft Office will be emphasized. Upon graduation, employment opportunities may include production assistant, technical support and creative services technician.
For information, contact the department chairperson, James Taggart, at (609) 839-0451 or e-mail jtaggart@atlantic.edu.
| Courses | Credits |
|---|---|
| GENERAL EDUCATION COURSES | |
| When a General Education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition I | 3 |
| ENGL102-Composition II | 3 |
| MATH121-Applications of Mathematics | 4 |
| General Education Science course | 4 |
| CISM125-Introduction to Computers | 3 |
| General Education Humanities or Social Science course | 3 |
| TOTAL GENERAL EDUCATION CREDITS | 20 |
PROGRAM COURSES |
|
| CISM127-The Internet and the World Wide Web | 3 |
| CISM142-Help Desk Support | 3 |
| CISM160-Systems Analysis and Design | 3 |
| CISM162-Microcomputer Applications Using Spreadsheets | 3 |
| CISM164-Microcomputer Applications Using Relational Databases | 3 |
| CISM167-Programming in Oracle SQL | 3 |
| CISM222-Issues in Computer Security | 3 |
| CISM280-Capstone Portfolio | 1 |
| TCOM125-Technical Communication | 3 |
| OSTM262-Business Presentations Using Multimedia | 3 |
| Choose any other CISM or GIST course or
OSTM126-Office Automation or OSTM141-Word Processing I |
3 |
| PROGRAM OPTION COURSES | |
| COMM103-Introduction to Mass Media | 3 |
| TVRF103-Television Production I | 3 |
| TVRF180-Radio Production I | 3 |
| TVRF203-Television Production II | 3 |
| TVRF280-Radio Production II | 3 |
| TOTAL PROGRAM CREDITS | 45 |
| TOTAL CREDITS REQUIRED FOR DEGREE | 65 |
| (DMPS) EFFECTIVE Spring 2011 |