Education-Option
Liberal Arts, Associate in Arts
Designed as a transfer program for students interested in teaching certification, this option maximizes transfer of credits
and academic status to a professional teacher education program. However,
the transfer requirements of the four-year college must be satisfied for
admittance into that college and its teacher certification program.
To gain certification in New Jersey, students must complete a discipline major and a professional sequence of courses in education. For maximum transfer of credits, students should select a discipline major as soon as possible and schedule elective courses accordingly.
ACCC has a transfer agreement with the Richard Stockton College of NJ for Education majors specializing in chemistry, history, psychology, sociology, computer science, geography, English, life science, political science, economics, mathematics, physical science and liberal arts.
The department chairperson has specific course recommendations for each major. To ensure that the specific requirements of the transfer college are met, all students interested in this option should contact the department chairperson, Dr. Barbara Warner at (609)343-5031 or e-mail bwarner@atlantic.edu.
| Courses | Credits |
|---|---|
| GENERAL EDUCATION COURSES | |
| When a General Education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition | 3 |
| ENGL102-Composition II | 3 |
| Choose COMM110 or COMM120 | 3 |
| MATH220-Statistical Methods | 4 |
| General Education Laboratory Science course (life science BIOL) | 4 |
| General Education Laboratory Science (physical science CHEM, ESCI or PHYS) | 4 |
| Choose PSYC101 or PSYC135 | 3 |
| SOCL101-Principles of Sociology | 3 |
| Choose ARTS103, ARTS108, ARTS109, ARTS115, DANC170, MUSC100 or THEA110 | 3 |
Choose ENGL104, ENGL201, ENGL205, ENGL206, ENGL213 or ENGL214 |
3 |
| General Education Humanities course | 3 |
| Choose two: HIST101, HIST102, HIST103 or HIST104 | 6 |
| Choose GEOG102 or GEOG110 | 3 |
| TOTAL GENERAL EDUCATION CREDITS | 45 |
| PROGRAM COURSES | |
| CISM128-Technology for Educators | 3 |
| EDUC101-Historical Foundations of American Education | 3 |
| EDUCC213-Educational Psychology | 3 |
| EDUC220-Field Placement in Educational Psychology (40 hours) | 1 |
| EDUC/PSYC226-Psychology of Exceptionality | 3 |
| HPED150-Concepts of Physical Fitness | 1 |
| Choose: CDCC/PSYC110-Child Development: Theory and Practice (4 redits) or PSYC135-Child Psychology (3 credits) | 3 |
| Choose SOCL102-Contemporary Social Problems or SOCL110-Minority Groups and Intergroup Relations | 3 |
| TOTAL PROGRAM CREDITS | 20 |
| TOTAL CREDITS REQUIRED FOR DEGREE | 65 |
| (EDUC) EFFECTIVE FALL 2009 |