Humanities-option
Liberal Arts, Associate in Arts
Designed to give students an opportunity to explore various disciplines before selecting a specific career area, this option can lead to a baccalaureate degree in history, literature, philosophy, religion or the arts.
An Associate in Arts Liberal Arts degree with a humanities option can lead to careers in education, the arts, communications, law and many other non-technical fields.
For information, contact the department chair, Richard Benner at (609) 343-4976 or e-mail rbenner@atlantic.edu.
| Courses | Credits |
|---|---|
| GENERAL EDUCATION COURSES | |
| When a General Education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition I | 3 |
| ENGL102-Composition II | 3 |
| Choose COMM110-Interpersonal Communication or COMM120-Public Speaking | 3 |
| MATH220-Statistical Methods | 4 |
| Choose ANTH/BIOL101-Biological Anthropology or BIOL103-Biology of Our World |
4 |
| Choose ESCI100-Earth Science or PHYS100-Conceptual Physics | 4 |
| PSYC101-General Psychology | 3 |
| SOCL101-Principles of Sociology | 3 |
| Choose ARTS103, ARTS108, ARTS109, ARTS115, DANC170, MUSC100 or THEA110 | 3 |
| Choose PHIL102-Introduction to Philosophy or PHIL115-Introduction to Philosophy and Literature | 3 |
| Choose ENGL104, ENGL201, ENGL205, ENGL206, ENGL213 or ENGL214 | 3 |
| Choose two: HIST101, HIST102, HIST103 or HIST104 | 6 |
| Choose ANTH103, ENGL201, GEOG102, GEOG110, PHIL105, PHIL106 PHIL/RELG111 or RELG110 | 3 |
| TOTAL GENERAL EDUCATION CREDITS | 45 |
Program Courses |
|
| History (HIST) course | 3 |
| HUMT210-Seminar in Humanities/Philosophy | 3 |
| Literature (ENGL) course | 3 |
| Philosophy (PHIL) course or RELG110-World Religions | 3 |
| Non-studio art course: ARTS103, DANC170, MUSC100 or THEA110 | 3 |
| TOTAL PROGRAM CREDITS | 15 |
| Liberal Arts Electives | 6 |
| Computer literacy: 0 to 3 Credits Is fulfilled with CISM125, testing out or reviewed departmental portfolio. |
|
| TOTAL CREDITS REQUIRED FOR DEGREE: | 66 |
| (HUMT) EFFECTIVE FALL 2009 |