This program provides students with an opportunity to explore their interests in the pastry field while maintaining fundamental concepts in core culinary courses. Students may use this degree to transfer to a four-year institution.
Students who test into ENGL080-Reading/Writing II and MATH074-Introduction to Algebra II must complete these courses, with a C or better, to earn the ACA certificate/medal. General Education courses may be taken as offered during the program.
For additional information, visit the Academy of Culinary Arts home page or contact Connie LaMonaca, administrative secretary, (609)343-4944 or e-mail lamonaca@atlantic.edu.
| Courses | Credits |
|---|---|
| General Education Courses | |
| When a general education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition I | 3 |
| ENGL102-Composition II | 3 |
| General Education Laboratory Science course | 4 |
| CISM125-Introduction to Computers | 3 |
| General Education Social Science course | 3 |
| Choose one: HIST101, HIST102, or HUMT200 (4 credits) | 3 |
| General Education course | 3 |
| TOTAL CREDITS | 22 |
Program Courses |
|
| ALHT160-Essentials of CulinaryNutrition | 3 |
CUBP101-Baking Theories and Applications |
3 |
| CUBP110-Fundamentals of Baking | 2 |
| CUBP120-Basic Pastry Preparation | 2 |
| CUBP210-Advanced Baking | 2 |
| CUBP211-Principals of Baking Artisan Breads | 2 |
| CUBP220-Advanced Classical Pastry | 2 |
| CUBP221-Advanced Decorative Concepts in Pastry Arts | 2 |
| Choose: CUBP222-Specialty Cakes or CUBP223-Elements of Wedding Cake Design | 2 |
| CUBP224-Centerpiece Artistry | 2 |
| CUBP225-Classical Confections | 2 |
| CULN101-Introduction to Culinary Arts | 3 |
| CULN105-Applied Culinary Skills I | 2 |
| CULN109-Introduction to Garde Manger | 2 |
| CULN217-Applied Dining Room Operations/Principles of Management | 3 |
| CULN280-Cooperative Education | 1 |
| Choose: CULN204-Buffet Service/Catering or CULN223-Applied Restaurant Production | 3 |
| HOSP134-Restaurant Operations | 4 |
| TOTAL CREDITS | 42 |
| TOTAL CREDITS REQUIRED FOR DEGREE: | 64 |
| (BAKE) EFFECTIVE FALL 2008 |