Associate in Applied Science
Designed for students who wish to enter careers in management, real estate,
sales, marketing, accounting and computer information systems upon completion
of their degree. The course of study emphasizes those skills necessary
for success in entry-level supervision and management. For further information,
contact the department chairperson, Daniel Thoren, 609-343-4996 or e-mail
thoren@atlantic.edu.
| Courses | Credits |
|---|---|
| General Education Courses | |
| When a general education course is not specified, refer to the list of courses approved for this degree. | |
| Composition I ENGL101 | 3 |
| Composition II ENGL102 | 3 |
| Choose one from the following: Heritage of the Western World I HIST101 or Heritage of the Western World II HIST102 or Introduction to the Arts and the Humanities HUMT200 | 3-4 |
| Principles of Sociology SOCL101 | 3 |
| Mathematics course (Intermediate Algebra MATH119 or higher) | 3-5 |
| Laboratory Science course | 4 |
| Concepts of Physical Fitness HPED150 | 1 |
| TOTAL | 20-23 |
Program Courses |
|
| Financial Accounting ACCT130 | 4 |
| Managerial Accounting ACCT131 | 4 |
| Introduction to Business BUSN101 | 3 |
| Principles of Marketing | 3 |
| Principles of Management BUSN120 | 3 |
| Human Resources Management BUSN125 | 3 |
| Business Law I BUSN210 | 3 |
| Business Law II BUSN 211 | 3 |
| Management Information Systems BUSN247 | 3 |
| Introduction to Computers CISM125 | 3 |
| Principles of Economics I ECON110 | 3 |
| Principles of Economics II ECON111 | 3 |
| Program courses--select one from the following: ACCT, BUSN, CISM, HOSP, LEGL, OSTM; Business Communications OSTM260 is recommended | 3 |
| TOTAL | 41 |
| Electives | 3 |
| TOTAL REQUIRED FOR DEGREE: | 64-67 |
| Effective Fall 2006 (BUSI) |
This degree can be earned online.