Associate in Applied Science
Designed to provide the skills needed to manage a restaurant or food service outlet, this degree puts graduates on the track to manage food service operations, such as those in hospitals, corporate cafeterias, upscale fast food operations and chain restaurants. This can also be taken as a dual degree with Culinary Arts.
Students who test into ENGL080-Reading/Writing II or MATH074-Introduction to Algebra II must complete these courses, with a C or better, in order to earn the ACA certificate/medal. General Education courses may be taken as offered during the program.
For more information, contact Connie Lamonaca, administrative secretary at (609)343-4944, e-mail lamonaca@atlantic.edu or visit the Academy of Culinary Arts home page.
| Courses | Credits |
|---|---|
| General Education Courses | |
| When a general education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition I | 3 |
| ENGL102-Composition II | 3 |
| General Education Laboratory Science course | 4 |
| CISM125-Introduction to Computers | 3 |
| General Education Social Science course | 3 |
| Choose HIST101, HIST102 , or HUMT200 (4 credits) | 3 |
| General Education course | 3 |
| TOTAL CREDITS | 22 |
Program Courses |
|
| CUBP110-Fundamentals of Baking | 2 |
| CULN101-Introduction to Culinary Arts | 3 |
| CULN105-Applied Culinary Skills I | 2 |
| CULN106-Applied Culinary Skills II | 2 |
| CULN107-Introduction to Diversified Cuisines | 2 |
| CULN109-Introduction to Garde Manger | 2 |
| CULN117-Fundamentals of Dining Room Service | 3 |
| CULN204- Buffet Service/Catering | 3 |
| CULN280-Cooperative Education | 1 |
| HOSP134-Restaurant Operations | 4 |
| HOSP215-Beverage Operations: Wine, Beer & Spirits | 3 |
| HSOP250-Catering and Events Planning | 3 |
| TOTAL CREDITS | 30 |
| Management-related Courses | |
| ACCT130-Financial Accounting | 4 |
| Choose BUSN102-Principles of Marketing or OSTM260-Business Communications | 3 |
| Choose BUSN120-Principles of Management or HOSP205-Human Resources Management | 3 |
| Choose BUSN210-Business Law or HOSP225-Hospitality Law | 3 |
| TOTAL CREDITS | 13 |
| TOTAL REQUIRED FOR DEGREE: | 65 |
| (CFSM) EFFECTIVE FALL 2008 |