Associate in Science
The Criminal Justice curriculum is dedicated to provide the theoretical, practical and professional knowledge needed in today's environment to be successful in the fields of policing, corrections, courts, probation, parole, private security and related service careers. Emphasis is placed on preparing the student for the professional workplace or continued studies in a four-year institution. The curriculum is designed to provide the student with expert instruction on the most current trends, policies and practices in the field.
For further information, contact Mark A. Jones, assistant professor, at (609) 343-4968 or e-mail majones@atlantic.edu.
| Courses | Credits |
|---|---|
| General Education Courses | |
| When a general education course is not specified, refer to the list of courses approved for this degree. | |
| Composition I ENGL101 | 3 |
| Composition II ENGL102 | 3 |
| Humanities course | 3-4 |
| Arts course--Choose one: ARTS103, ARTS108, ARTS109, ARTS115, DANC170, MUSC100 or THEA110 | 3 |
| General Psychology PSYC101 | 3 |
| Principles of Sociology SOCL101 | 3 |
| MATH119 or higher | 3-5 |
| Introduction to Forensic Science CRIM204 | 4 |
| Mathematics, Science or Technology (CISM125 or CISM135) elective | 3-5 |
| Concepts of Physical Fitness HPED150 | 1 |
| Speech course | 3 |
| Liberal Arts courses | 3 |
| TOTAL | 35-40 |
Program Courses |
|
| Introduction to Criminal Justice CRIM101 | 3 |
| Introduction to Criminology CRIM102 | 3 |
| Police Operations CRIM105 | 3 |
| Criminal Law CRIM201 | 3 |
| Constitutional Law CRIM202 | 3 |
| Criminal Investigation CRIM203 | 3 |
| Correctional Institutions CRIM205 | 3 |
| Juvenile Justice CRIM206 | 3 |
| Choose two from: CRIM207, CRIM210, CRIM214, CRIM250, SOCL110 | 6-7 |
| TOTAL | 30-31 |
| Computer Literacy (May be fulfilled with CISM125; testing out; or reviewed departmental portfolio) |
0 |
| TOTAL REQUIRED FOR DEGREE: | 65-71 |