Human Services , Associate in Science
An overview of the social service field, this option represents the theoretical approaches to the development of human services and helps students explore careers in the social welfare system. Beginning skills are taught in some courses. Social work education can begin at the A.S. level and may advance through a baccalaureate program, a master's degree and a doctorate in Social Work and/or a related field. Rewarding career possibilities exist at all levels. Jobs are available in family services, aging, health and mental health, addictions, disabilities and numerous other areas. This option may be earned part-time.
For further information, contact the department chairperson, Dr. James MacNair, (609) 343-4954 or e-mail macnair@atlantic.edu.
| Courses | Credits |
|---|---|
| General Education Courses | |
| When a general education course is not specified, refer to the list of courses approved for this degree. | |
| Choose: Biology of Our World BIOL103 or The Human Body BIOL118 (for students transferring to BSW programs) |
3 |
| Principles of Economics I ECON110 | 3 |
| Introduction to Computers CISM125 | 3 |
| Composition I ENGL101 | 3 |
| Composition II ENGL102 | 3 |
| Concepts of Physical Fitness HPED150 | 1 |
| General Psychology PSYC101 | 3 |
| Principles of Sociology SOCL101 | 3 |
| Humanities course | 3-4 |
| Arts course--Choose one: ARTS103, ARTS108, ARTS109, ARTS115, DANC170, MUSC100 or THEA110 | 3 |
| Statistical Methods MATH220 | 4 |
| Choose one: Introduction to Government and Politics GOVT101 or American National Government GOVT110 | 3 |
| TOTAL CREDITS REQUIRED | 36 |
Program Courses |
|
| Introduction to Social Work and Human Services HSRV115 | 3 |
| Social Agency Skills and Processes HSRV116 | 3 |
| Field Work in Human Services HSRV215 | 4 |
| Child Psychology PSYC135 | 3 |
| Psychology of Adulthood PSYC230 | 3 |
| Minority Groups and Intergroup Relations SOCL110 | 3 |
| Choose two from the following: ANTH103, CRIM206, GEOG102, HSRV130, HSRV141, HSRV142, HSRV143, HSRV144, HSRV145, PSYC150, PSYC204, PSYC212, PSYC214, SOCL102, SOCL202, SOCL204, SOCL206, SOCL207, SPCH130 | 6 |
| TOTAL | 25 |
| Computer Literacy (May be fulfilled with CISM125; testing out; or reviewed departmental portfolio) |
0 |
| Electives Liberal Arts or elective |
3 |
| TOTAL CREDITS REQUIRED FOR DEGREE: | 64 |
| Effective Spring 2007 (SOCA) (revised 12/6/06) |