
Baseball Roster
Atlantic Cape Baseball Information
Roster
No. | First Name | Last Name | High School | Year | Th/B | Positions |
---|---|---|---|---|---|---|
11 | Mo | Antoncinelli | Wildwood Catholic | Fr | R/R | INF/P |
21 | Collin | Bradley | Middle Township | Fr | R/R | P |
45 | Peter | Calandra | Mingus, AZ | Fr | R/R | P |
7 | TJ | Cheli | Buena | Fr | R/R | P |
David | Contee | Riverdale Baptist | Fr | R/R | OF | |
44 | Caden | Dail | Crestwood, SC | Fr | R/R | OF/P |
31 | Danny | DeMarco | Cranford | Fr | R/L | P |
34 | Jon | Dempsey | Saddle Brook | Fr | R/R | INF |
27 | Dante | DePalma | Egg Harbor Twp. | Fr | R/R | C |
1 | Kevin | Foreman | St. Augustine | Fr | R/R | OF/P |
32 | Nate | Goodrich | Cedar Creek | Fr | R/R | INF/OF |
5 | Joe | Hamill | Cedar Creek | Fr | R/R | P |
24 | Omar | Hernandez | Absegami | Fr | R/R | INF |
25 | Jack | Jones | St. John's | Fr | R/R | C/OF |
22 | Isaiah | Kennison | Buena | Fr | R/R | OF |
23 | Omar | Luis | Millville | Fr | R/L | OF |
20 | Justin | Maniero | Buena | So | R/R | INF |
40 | Ryan | Master | Atlantic City | Fr | R/R | P |
19 | Frank | Moreta | Egg Harbor Twp | Fr | R/R | IF |
17 | Angel | Pascual | John Adams | Fr | R/R | P |
13 | Logan | Petty | Mainland | Fr | L/L | 1B |
46 | Nico | Petrelli | Holy Cross | Fr | R/R | P |
14 | Aiden | Riley | Cranford | Fr | L/L | P |
37 | Gabe | Salinsky | Lower Cape May | Fr | R/R | C |
2 | Luis | Sauri | Buena | Fr | R/R | INF/P |
48 | Rolando | Segura | Allentown | Fr | R/R | P |
4 | Javier | Vega | ACIT | Fr | R/L | OF |
43 | Matthew | Vega | Oakcrest | Fr | R/L |
C/P |