
Baseball Roster
Atlantic Cape Baseball Information
Roster
Atlantic Cape Buccaneers Baseball 2021 Roster
No. | First Name | Last Name | High School | Year | Th/B | Positions |
---|---|---|---|---|---|---|
Mo | Antoncinelli | Wildwood Catholic | Fr | R/R | SS,P | |
24 | Nick | Atohi | Mainland | So | R/R | P,3B |
17 | JB | Barron | Clayton | Fr | R/R | C |
Collin | Bradley | Middle Township | Fr | R/L | P | |
14 | Jacob | Brennan | St Joe Hammonton | So | L/L | P |
Peter | Calandra | Mingus, AZ | Fr | R/S | P | |
TJ | Cheli | Buena | Fr | R/R | P | |
5 | Alex | Gallagher | Egg Harbor | Fr | R/R | IF,P |
Nate | Goodrich | Cedar Creek | Fr | R/L | OF/IF | |
Omar | Hernandez | Absegami | Fr | R/R | 3B/C | |
23 | Omar | Luis | Millville | Fr | R/L | OF |
Frank | Moreta | Egg Harbor Twp | Fr | R/R | IF | |
21 | Angel | Murray | Egg Harbor | Fr | R/L | 1B,C |
1 | Shane | Nanek | Absegami | Fr | R/L | INF |
Anyelo | Nicasio | Pleasantville | Fr | R/R | IF/P | |
Logan | Petty | Mainland | Fr | L/L | 1B | |
Frankie | Piernikowski | Ocean City | So | L/L | P | |
Latrell | Reid | Trenton Catholic | Fr | R/R | P,OF | |
25 | Philip | Santa Maria | Atlantic County Tech | So | L/L | P,Util |
Luis | Sauri | Buena | Fr | R/R | SS/P | |
27 | Sleiter | Suriel | Pleasantville | Fr | R/R |
P,OF |
Javier | Vega | ACIT | Fr | R/L |
OF |