Articulation agreements are transfer partnerships between two-year and four-year colleges that allow for the smooth transition of students from junior/community colleges to four-year institutions. Although ACCC graduates may transfer to colleges/universities throughout the US, they may want to take advantage of one of the articulation agreements below. For more information on the specific agreement, click on a school below. View list of transfer advisors.
| Four-Year College/University | ACCC Degree | ||
|---|---|---|---|
| Berkeley College | |||
| BS | Business Administration | AA/AS/AAS | Business Administration |
| Cabrini College | |||
| All General Education Credits | AA/AS | (Most) | |
| Champlain College | |||
| BS | AS | Business Administration | |
| Drexel | |||
| BA | AA | (Most) | |
| BS | AS | (Most) | |
| BS | Hospitality Management (Culinary Arts) Hotel & Restaurant Management |
AAS
|
Culinary Arts Hospitality Management |
| Drexel - College of Nursing and Health Professions | |||
| BS | Nursing | AAS | Nursing |
| Drexel (e-Learning) (Distance Education) | |||
| BS | Communications & Applied Tech | AA | Liberal Arts |
| BS | Nursing | AAS | Nursing |
| Excelsior College | |||
| BS/BA | Course-by-Course Equivalencies (up to 90 credits) | ||
| Fairleigh Dickinson University | |||
| BA | Business & Technology Hotel & Restaurant Management Culinary Arts Hospitality |
AA/AS | (Most) |
| BA | General Studies-Hospitality | AAS | Culinary Arts Hospitality Management |
| BA | General Studies-Food Service Management | Food Service Management | |
| Florida International University | |||
| BS | AAS | Culinary Arts | |
| Franklin University (Distance Education) | |||
| BA/BS | AA/AS | (Most) | |
| Hahnemann University | |||
| BS | Nursing | AAS | Nursing |
| Johnson & Wales University | |||
| BS | Culinary Arts Food Service Management Food Marketing Food Service Entrepreneurship |
AAS | Culinary Arts |
| North Carolina Central University | |||
| BS | Hospitality/Tourism | AA/AS | (Most) |
| Northwood University | |||
| BS | Business Administration | AS | Business Administration Computer Science |
| AAS | Accounting Administrative Office Management Culinary Arts Food Service Management Hospitality Management |
||
| Richard Stockton College of New Jersey | |||
| BS | Business Studies | AS AAS |
Business Administration Hospitality Management |
| BS | Computer Science Mathematics/BA Physics Chemistry |
AS | Computer Information Systems Math or Science Chemistry |
| Education Program | AA | Certain Courses | |
| Rider University | |||
| BS | Chemistry Biology |
AS | Chemistry Biology |
| BA | Psychology | AA | Psychology |
| Rowan | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Rutgers University | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Saint Leo University (Distance Ed) | |||
| BA | AA | (Most) | |
| BA | Accounting | AAS | Accounting |
| BA | Accounting Business Administration Management Information Systems |
AS | Business |
| BS | Computer Information Systems | AS | Business Administration Computer Information Systems |
| Saint Peter's College | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Seton Hall University | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Strayer University | |||
| BS/BA | AA/AS | ||
| Temple University | |||
| BS/BA | Course-by-Course Equivalencies | ||
| BA | AS Business Administration (Fox School of Business and Management) | ||
| Thomas Edison State College | |||
| BS | AAS | Accounting and Finance Hospitality Management Paralegal Studies |
|
| AS | Business Administration Computer Information Systems Criminal Justice |
||
| BS/BA | AA/AS | (Most) | |
| Thomas Jefferson University | |||
| BS | Nursing | AAS | Nursing |
| The College of New Jersey | |||
| BA/BS | Course-by-Course Equivalencies | ||
| Trinity College | |||
| BA/BS | AA/AS | (Most) | |
| AAS | Accounting and Finance | ||
| University of Bridgeport | |||
| BS | AAS | Accounting and Finance Paralegal Studies |
|
| AS | Business Administration Computer Information Systems General Studies |
||
| University of Delaware (Distance Education) | |||
| BS | AS | Business Administration | |
| AAS | Hospitality Management | ||
| University of Illinois at Springfield (Distance Education) | |||
| BA | AA/AS | (Most) | |
| University Medicine and Dentistry of NJ | |||
| BS | Nursing | AAS | Nursing |
| University of Sciences of Philadelphia | |||
| BS | Course-by-Course Equivalencies | ||
| University of Phoenix | |||
| Baccalaureate programs | Associate Degree-Related Courses | ||
| University of Phoenix (Distance Learning) | |||
| BS | AA/AS | ||
| Widener University | |||
| BS | AAS | Culinary Arts Hospitality Management Nursing |
|
| Wilmington College | |||
BS BS |
Criminal Justice Corrections Option in Criminal Justice |
AS AS |
Criminal Justice Criminal Justice |
New Jersey community college students are encouraged to use the many features available at www.njtransfer.org. At NJTRANSFER a student can access the tools that will enable a seamless transfer from a New Jersey community college to a four-year state college/university.
The Burgundy-Blue Connection assists and encourages students enrolled at selected community colleges to pursue a full-time A.A. or A.S. degree from their home county college followed by a full-time bachelor’s degree from the University. Students who select the Burgundy-Blue Connection will have a Fairleigh Dickinson academic adviser in addition to an adviser on their home campus. Fairleigh Dickinson advisers are located on the Mays Landing Campus.
A student who maintains a 2.50 cumulative grade point ratio (GPR) at the county college and earns the associate’s degree will be awarded a Burgundy-Blue Connection Achievement Grant.
Rutgers will offer admission into the Dual Degree Program (DDP) to a select group of first-year, New Jersey high school students. These are students for whom space is unavailable at the university because of the growing number of high school graduates applying to Rutgers and their increasingly competitive records.
Those first-year students offered admission through the DDP will begin their studies by enrolling at a New Jersey community college. Upon completion of an associate of arts or an associate of science degree at the community college, DDP participants will be admitted to at least one college of Rutgers University provided a cumulative grade-point-average of 3.0 has been achieved in a Recommended Transfer Program.
To be among the select group of students considered for this program, New Jersey high school students should complete a Rutgers application by the December 1 priority application date. No separate DDP application is required.