Articulation/Transfer Agreements
Articulation agreements are transfer partnerships between two-year and four-year colleges that allow for the smooth transition of students from community colleges to four-year institutions. Although Atlantic Cape graduates may transfer to colleges/universities throughout the US, they may want to take advantage of one of the articulation agreements below. For more information on the specific agreement, click on a school below. For information & updates on a specific Articulation, contact Wendy Gray at 609-343-5107 or wgray@atlantic.edu. View list of transfer advisors.
| Four-Year College/University | Atlantic Cape Degree | ||
|---|---|---|---|
| Berkeley College | |||
| BS | Business Administration | AA/AS/AAS | Business Administration |
| Cabrini College | |||
| BA/BS | AA/AS | (Most) | |
| Champlain College | |||
| BS | AS | Business Administration | |
| Dowling College | |||
BS |
Aerospace Systems Technology |
AS AAS |
Aviation Studies Air Traffic Control Terminal |
| Drexel | View Drexel University Course Equivalencies at CollegeTransfer.net | ||
| BA | AA | (Most) | |
| BS | AS | (Most) | |
| BS | Hospitality Management (Culinary Arts) Hotel & Restaurant Management |
AAS
|
Culinary Arts Hospitality Management |
| Drexel (e-Learning) (Distance Education) | |||
| BS | Communications & Applied Tech | AA | Liberal Arts |
| BS | Nursing | AAS | Nursing |
| Excelsior College | |||
| BS/BA | Course-by-Course Equivalencies (up to 90 credits) | ||
| Fairleigh Dickinson University | |||
| BA | Business & Technology Hotel & Restaurant Management Culinary Arts Hospitality |
AA/AS | (Most) |
| BA | General Studies-Hospitality | AAS | Culinary Arts Hospitality Management |
| BA | General Studies-Food Service Management | AAS | Food Service Management |
| BA | Individualized Studies w/ Health & Human Services Administration Specialization (Atlantic Cape campus only-beginning Fall 2012) | AS | Health Services |
| Florida International University | |||
| BS | Hospitality Management | AAS | Culinary Arts Hospitality Management |
| Franklin University (Distance Education) | |||
| BA/BS | AA/AS | (Most) | |
| Hampton University (Federal Aviation Administration/FAA approved ATCI program) | |||
| BS | Aviation Management | AAS | Air Traffic Control Terminal |
| Johnson & Wales University | |||
| BS | Culinary Arts & Food Service Management or Food Service Entrepreneurship | AAS | Culinary Arts |
| BS | Baking & Pastry Arts & Food Service Management | AAS | Culinary Arts, Baking & Pastry option |
| BS | Hotel & Lodging Management | AAS | Hospitality Management |
| Jones International University | |||
| BA | AA/AS | (Most-Up to 90 credits) | |
| Kaplan University | |||
| BA/BS | AA/AS | (Most) | |
| Neumann University | |||
| BA/BS | See attached | AA/AS/AAS | (Most) |
| North Carolina Central University | |||
| BS | Hospitality & Tourism | AA/AS (AAS with conditions) | Course-by-Course Equivalencies |
| Northwood University | |||
| BA/BS | AA/AS | ||
| AAS | Accounting
Culinary Arts Food Service Management Hospitality Management |
||
| Pennsylvania Academy of the Fine Arts | |||
| BFA | AA (Studio Arts or Liberal Arts) | Up to 63 credits may transfer (Course Specific-call for course list) | |
| Richard Stockton College of New Jersey | |||
| BA/BS | AA/AS | Course-by-Course Equivalencies | |
| BS | Social Work | AS | Human Services |
| BS | Business Studies-Hospitality Management | AAS | Hospitality Management |
| Rider University | |||
| BS | Chemistry Biology |
AS | Chemistry Biology |
| BA | Psychology | AA | Psychology |
| Rowan | View Rowan University Course Equivalencies | ||
| BS | Business Administration |
AS | Business Administration Computer Information Systems |
| BA | Elementary/Early Childhood Education | AA | Liberal Arts |
| BS | Management Information Systems | AS | Computer Information Systems |
| Rutgers University | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Rutgers University - University College-Camden | |||
| BA | Psychology | AA Psychology | |
Rutgers University- Camden |
|||
| BS | Business Administration |
AS | Business Administration Computer Information Systems |
| BS | Nursing (University College-Camden) |
AAS | Nursing (with NJ Registered Nurse License) |
| Saint Leo University (Distance Ed) | |||
| BA | AA | (Most) | |
| BA | Accounting | AAS | Accounting |
| BA | Business Administration (Specializations in Management Information Systems, Management or Accounting) |
AS | Business |
| BS | Computer Information Systems | AS | Business Administration Computer Information Systems |
| Saint Peter's College | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Seton Hall University | |||
| BS/BA | Course-by-Course Equivalencies | ||
| Strayer University | |||
| BS/BA | AA/AS (up to 84 credits) | ||
| Temple University | |||
| BS | Business Administration (Fox School of Business and Management) | AS | Business Administration |
| Thomas Edison State College | |||
| BS | AAS | Accounting Hospitality Management Paralegal Studies |
|
| BS | AS | Business Administration Computer Information Systems Criminal Justice |
|
| BS/BA | AA/AS | (Most) | |
| Thomas Jefferson University | |||
| BS | Nursing | AAS | Nursing |
| Universidad Del Sagrado Corazon (Puerto Rico) | |||
| Bachelor's Degree in corresponding area of study (courses are taught in Spanish) | AAS AS AA | Accounting Nursing Chemistry Criminal Justice Human Services Education Performing Arts | |
| University of Bridgeport | |||
| BS | AAS | Accounting Paralegal Studies |
|
| BS | AS | Business Administration |
|
| University of Delaware (Distance Education) | |||
| BS | AS | Business Administration | |
| BS | AAS | Hospitality Management | |
| University of Illinois at Springfield (Distance Education) | |||
| BS | Liberal Studies | AA/AS | (Most) |
| University Medicine and Dentistry of NJ | |||
| Respiratory Therapy (2nd yr. coursework) | AAS (Jointly awarded degree in Respiratory Therapy) | Respiratory Therapy (1st yr. general education coursework) | |
| University of Phoenix (Distance Learning) | |||
| BA/BS | AA/AS/AAS | (Most-Up to 72 credits) | |
| Vaughn College | |||
| BS | Airport Management | AS | Aviation Studies |
| Wesley College | |||
| BA/BS | AA/AS/AAS | (Most) | |
| MSN | AAS | Nursing | |
| Widener University | |||
BS BS BS |
Hotel & Restaurant Management Nursing Hospitality Management |
AAS AAS AAS*
*See chart for additional course requirements beyond AAS degree |
Hospitality Management Hospitality Management Culinary Arts Food Service Food Service Management |
| Wilmington University | |||
BS BS |
Criminal Justice Criminal Justice |
AS AS |
Criminal Justice Criminal Justice-Corrections Option |
In addition to these articulation agreements, New Jersey's Comprehensive State-Wide Transfer Agreement is designed to provide seamless transition from public associate to public baccalaureate degree programs. New Jersey community college students are encouraged to use the many features available at www.njtransfer.org. At NJTRANSFER a student can access the tools that will enable a seamless transfer from a New Jersey community college to a four-year state college or university. Visit the Career and Academic Planning Center for more information on or assistance with NJTransfer.
Your Transfer Brochure A guide designed to assist you as you continue your education beyond Atlantic Cape.
Dual Admissions Programs
Fairleigh Dickinson
The Burgundy-Blue Connection assists and encourages students enrolled at selected community colleges to pursue a full-time A.A. or A.S. degree from their home county college followed by a full-time bachelor’s degree from the University. Students who select the Burgundy-Blue Connection will have a Fairleigh Dickinson academic adviser in addition to an adviser on their home campus. Fairleigh Dickinson advisers are located on the Mays Landing Campus.
A student who maintains a 2.50 cumulative grade point ratio (GPR) at the county college and earns the associate’s degree will be awarded a Burgundy-Blue Connection Achievement Grant.
Rutgers
Rutgers will offer admission into the Dual Degree Program (DDP) to a select group of first-year, New Jersey high school students. These are students for whom space is unavailable at the university because of the growing number of high school graduates applying to Rutgers and their increasingly competitive records.
Those first-year students offered admission through the DDP will begin their studies by enrolling at a New Jersey community college. Upon completion of an associate of arts or an associate of science degree at the community college, DDP participants will be admitted to at least one college of Rutgers University provided a cumulative grade-point-average of 3.0 has been achieved in a Recommended Transfer Program.
To be among the select group of students considered for this program, New Jersey high school students should complete a Rutgers application by the December 1 priority application date. No separate DDP application is required.