
Articulation Agreement
What is articulated credit?
The Articulation Program at Atlantic Cape is available to local area high school students
- Students take courses at their own high school with their teachers that are considered eligible for college credit
- Students who successfully complete courses may fulfill high school graduation requirements and also seek college credit
- Students may earn credit for these courses once they have graduated from high school, applied for admission to Atlantic Cape, and completed the majority of their Atlantic Cape degree requirements
- Course credit will be applied to the student's academic record and appear on their college transcript upon their final semester at Atlantic Cape
How do I submit my articulated credit?
The procedure to earn Atlantic Cape articulated credit is as follows:
- Students must matriculate into a college program within five years of high school graduation
- Students are awarded transfer credit(s) for the completed articulated course(s) listed by their high school
- Student will provide high school transcript to Enrollment Services for evaluation of articulated credit
How can I use my articulated credit?
High School Articulations
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
ARTS1115 Introduction to Visual Arts | 3 | Visual Arts | |
CHEM100 Introduction to College Chemistry | 4 | Honors Chemistry | |
ENGR200 Engineering Design | 3 | Engineering Design | |
HIST101 Heritage of the Western World I | 3 | Honors World History | |
HIST103 US History I | 3 | Honors US History I | |
MATH122 College Algebra | 4 | Honors Algebra | |
CUBP110 Foundations of the Bakeshop | 2 |
Advanced Culinary / Advanced Pastry Baking |
|
CULN158 Cooperative Education I | 1 | ||
HOSP132 Food Services Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
ATCT120 Aviation Weather | 3 | Aerospace and Aviation Studies | |
BUSN222 Principles of Management | 3 | Leadership Education 400: Principles of Management (JROTC) | |
CISM125 Introduction to Computers | 3 | Principles of Information Technology | |
CISM154 Computer Programming-Java | 4 | Introduction to Programming | |
CISM125 Introduction to Computers | 3 |
Exploring Information Technology 1 AND 2 |
|
CISM130 Using PC Operating Systems | 4 | ||
CISM149 Computer Hardware | 4 | ||
CISM154 Computer Programming-Java | 4 | ||
CULN111 Culinary Fundamentals |
2 | Fundamentals of Cooking II / Pastry Baking II | |
CUBP110 Foundations of the Bakeshop | 2 | ||
HOSP132 Food Services Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CISM125 Introduction to Computers | 3 | The Digital Future & Introduction to Robotics/Land, Air and Structure | |
ENGR101 Introduction to Engineering | 2 | Engineering Ethics & Communication/Real World Engineering Capstone | |
HESC110 Comprehensive Medical Terminology | 3 | Medical Assistant III | |
DANC170 Introduction to Dance | 3 | Dance III | |
MUSC100 Music Appreciation | 3 | Vocal III | |
THEA111 Acting I | 3 | Drama III | |
ARTS1115 Introduction to Visual Arts | 3 | Visual Arts | |
BIOL220 Human Anatomy & Physiology I | 4 | Health Sciences II: Anatomy and Physiology I & Health Sciences II:Anatomy & Physiology II |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
BUSN222 Principles of Management | 3 | Naval Science 1, 2, 3 & 4 (JROTC) | |
CULN111 Culinary Fundamentals | 2 | Foods 1, Foods 2, AND Foods 3 | |
HOSP132 Food Services Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
TCOM127 Web Technologies | 3 | Web Design | |
TVRF103 Digital Video Production I | 3 | TV Production | |
TVRF180 Audio Production I | 3 | Radio Broadcasting I |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
ACCT130 Financial Accounting | 3 | Accounting I | |
MATH220 Statistical Methods | 4 | Honors Statistics | |
HESC108 Fundamentals of Nutrition | 3 | Nutrition and the Human Body | |
MATH220 Statistical Methods | 4 | Honors Statistics |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CDCC/EDUC103 Roles of the Early Childhood Professional | 2 | Early Childhood Development Technology Levels I/II/III | |
CDCC104 Infant &Toddler Development: Theory & Applications | 4 | Early Childhood Development | |
CULN101 Introduction to the Culinary Profession | 2 |
Culinary Arts |
|
CULN145 Vegetables and Planted-Based Cooking | 2 | ||
HOSP132 Food Services Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CUBP110 Foundations of the Bakeshop | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
BUSN101 Introduction to Business | 3 |
Business Services Technology |
|
BUSN104 Entrepreneurship | 3 | ||
BUSN202 Principles of Marketing | 3 | ||
CISM125 Introduction to Computers | 3 | ||
CDCC/EDUC103 Roles of the Early Childhood Professional | 2 | Early Childhood Development Technology Levels I/II/III | |
CRIM101 Introduction to Criminal Justice | 3 | Law Enforcement & Public Safety | |
CRIM106 Introduction to Corrections | 3 | Basic Corrections | |
CRIM206 Juvenile Justice | 3 | Juvenile Delinquency: Community Adjustment & Corrections | |
CULN101 Introduction to the Culinary Profession | 2 |
Culinary Arts |
|
CUBP110 Foundations of the Bakeshop | 2 | ||
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
HOSP100 Orientation to Hospitality and Tourism | 3 |
Hospitality Management |
|
HOSP265 Hospitality Sales and Marketing | 3 | ||
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CUBP110 Foundations of the Bakeshop | 2 | Culinary Arts I and II | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CULN111 Culinary Fundamentals | 2 |
Culinary Arts I and II |
|
CULN125 Kitchen Foundations: Stocks, Soups, and Sauces | 2 | ||
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CUBP101 The Science Behind the Ingredients | 2 |
Baking and Pastry |
|
CUBP110 Foundations of the Bakeshop | 2 | Baking and Pastry | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CULN111 Culinary Fundamentals | 2 |
Culinary Arts |
|
CULN125 Kitchen Foundations: Stocks, Soups, and Sauces | 2 | Culinary Arts | |
CULN145 Vegetables and Plant-Based Cooking | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
(@Absegami only) CRIM170 Concepts in Terrorism & Homeland Security | 3 | Homeland Security I AND Homeland Security II/III | |
FIRS101 Introduction to Firefighting | 3 | Firefighter I | |
CULN111 Culinary Fundamentals | 2 |
The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III |
|
CULN113 Fundamentals of Garde Manger | 2 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
CULN125 Kitchen Foundations: Stocks, Soups & sauces | 2 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
CULN145 Vegetable and Plant-Based Cooking | 2 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
CULN134 Breakfast Cookery | 1 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
CUBP110 Foundations of the Bakeshop | 2 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
CUPB120 Introduction to the Art of Pastry | 2 | The Art of Cooking, Creative Cuisine, AND Honors Culinary Arts III | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
HOSPITALITY MANAGEMENT | HOSP100 Orientation to Hospitality & Tourism | 3 | Management, Sale & Hospitality |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CRIM101 Introduction to Criminal Justice | 3 | Law Enforcement and Public Safety I | |
CRIM203 Criminal Investigation | 3 | Law Enforcement and Public Safety III | |
CULN111 Culinary Fundamentals | 2 | Introduction to Culinary Arts, Culinary Arts II, and Advanced Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CULN111 Culinary Fundamentals | 2 |
Culinary Arts |
|
CUBP110 Fundamentals of the Bakeshop | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CUBP110 Foundations of the Bakeshop | 2 | Bakery Fundamentals & Product Identification | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CDCC/EDUC103 Roles of the Child Care Professional | 2 | Child Care Professions | |
CULN111 Culinary Fundamentals | 2 | Culinary Arts | |
CULN130 Vegetables, Starches, and Grains | 2 | Culinary Arts I & II | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CULN111 Culinary Fundamentals | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
BUSN104 Entrepreneurship | 3 | Entrepreneurship | |
TCOM127 Web Technologies | 3 | Web Page Design | |
OSTM101 Keyboarding | 1 | Computer Applications w/ Keyboarding | |
CDCC/EDUC103 Roles of the Early Childhood Professional | 2 | Roles of the Early Childhood Professional I | |
CRIM101 Introduction to Criminal Justice | 3 | Criminal Justice | |
DANC170 Introduction to Dance | 3 | Dance I AND Dance II | |
ARTS100 Color and 2-D Design | 3 | Art I | |
ARTS135 Art with Computers | 3 | Graphic Design I | |
THEA110 Introduction to Theater | 3 | Theater I |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CUBP110 Foundations of the Bakeshop | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CULN111 Culinary Fundamentals | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CULN111 Culinary Fundamentals | 2 |
Culinary Arts |
|
CULN145 Vegetable and Plant-Based Cooking | 2 | Culinary Arts | |
CUBP110 Foundations of the Bakeshop | 2 | Culinary Arts | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CRIM101 Introduction to Criminal Justice | 3 | Law and Public Safety |
ATLANTIC CAPE COURSE | CREDITS | HIGH SCHOOL COURSE | |
---|---|---|---|
CULN111 Culinary Fundamentals | 2 |
Intro to Culinary / Culinary One / Culinary Two |
|
CULN125 Kitchen Foundations: Stocks, Soups, and Sauces | 2 | Intro to Culinary / Culinary One / Culinary Two | |
CULN134 Breakfast Cookery | 1 | Intro to Culinary / Culinary One / Culinary Two | |
HOSP132 Food Service Sanitation* | 1 | *NOTE: Only students documenting passing of ServSafe Certification | |
CRIM101 Introduction to Criminal Justice | 3 | Introduction to Criminal Justice | |
CRIM170 Introduction to Terrorism & Homeland Security | 3 | Introduction to Terrorism |
Meet Cordelia O'Such

Cordelia O’Such attended Middle Township High School and enrolled in the "Early College" student program at Atlantic Cape. She took advantage of the dual and concurrent credit programs offered to her through her high school. Cordelia began her journey in her sophomore year at the age of 16. The programs allowed Cordelia to earn college credits and degrees in both General Studies and Health Sciences while still in high school. Cordelia graduated in May 2021, receiving her high school diploma and two Associate's degrees from Atlantic Cape! She chose the program because she knew "time was of the essence and saving money was a factor". Fall 2021 Cordelia will attend Monmouth University where she will study Health Sciences. Thanks to Atlantic Cape she is ahead of her dream to go to medical school.
For More Help
Contact your high school guidance office or:
Atlantic Cape's Admissions Office
(609) 343-5000
admissions@atlantic.edu